|
|
||||
|
|
|
|
|
|
|
|
||||
![]() |
||||
| Twenty five (25) total credits are required, with each semester that is passed with a D or better earning 0.5 credits. | ||||
| Language Arts: | 4 credits | English 1 (1.0) |
| English 2 (1.0) | ||
| English 3 (1.0) | ||
| English 4 (1.0) | ||
| Science: | 3 credits | Biology 1 (1.0) |
| Science Technology Lab 1 (1.0)* | ||
| Physics 1 (1.0)* | ||
| Social Studies: | 3 credits | World Geography (1.0) |
| US History (1.0) | ||
| American Government (0.5) | ||
| Mathematics: | 3 credits | Specific courses depend on where the student starts in mathematics. |
| The sequence is important, however, and is as follows. | ||
| Pre-Algebra | ||
| Algebra 1 | ||
| Geometry | ||
| Algebra 2 | ||
| Math Analysis | ||
| Calculus | ||
| Computer Literacy: | 1 credit | Many courses satisfy this requirement. |
| Please see the Technology Department for a complete listing. | ||
| Physical Education: | 1.5 credits | See the Physical Education Department for a complete listing. |
| Health: | 0.5 credit | Health (0.5)** |
| -or- Health Waiver (0.0) | ||
| Electives | 9 credits** | CADD 1 (1.0)* |
| CADD 2 (1.0)* | ||
| Additional credits not used to satisfy other requirements. |
| *The philosophy and concentration of science and technology at the Academy dictates that all students be required to enroll in these classes. Credit for these classes meet District 70 graduation requirements and are not additional credits required. |
| **Parents/Guardians must either sign a form waiving the health requirement for their student or enroll the student in an approved health class outside the Academy. An approved class will satisfy the 0.5 credit requirement. The waiver form only waives the requirement that the student be taught a health curriculum; it does not, however, release the student from the 0.5 credit requirement. Due to this, those students whose health class has been waived must complete an additional 0.5 credit in an elective area. This brings the elective requirement to 9.5 and maintains the 25 total credits required for those students to meet graduation requirements. |