|
|
|||||
|
|
|||||
|
How will I go about completing the project? What resources will I use? |
|||||
| (see calendar in CenterPoint for project schedule) | |||||
| Project and Assignment Resources | |||||
|
|
Familiarize yourself with the "Team Effort Protocol," sign the form and submit it to your Integrated Project instructor | ||||
|
|
Familiarize yourself with the Exploring the Environment PBL directions to help you as you go through the project and organize your ideas. | ||||
|
|
Familiarize yourself with the Intel Thinking Tool | ||||
| Visit the Intel Try the Showing Evidence Tool to learn about how to use this tool. | |||||
| Go to the Intel Education Student Login to see the different "Intel Showing Evidence Tools" established for you to use while you research. | |||||
|
|
Complete activities associated with the Exploring the Environment Modules | ||||
|
|
Research additional information for your position on the issue | ||||
| EarthTrends Environmental Information | |||||
| Causes, Effects of Global Warming, Global Warming Science | |||||
| U.S. Fish and Wildlife Service Home | |||||
| Global Warming Topics | |||||
| Global Warming - pollution | |||||
| Global Warming Research Science, Solutions, Economics, Climate Change Policy | |||||
| NRDC The Consequences of Global Warming | |||||
| Global Warming Research Science, Solutions, Economics, Climate Change Policy | |||||
| Special Report on Climate Change - New Scientist | |||||
| Defenders of Wildlife - Global Warming -- Wildlife's Silent Threat | |||||
| National Ice Center - Home | |||||
| Global Warming Early Warning Signs | |||||
| Global Warming 9. Can ecosystems adapt to Climate Change | |||||
| BBC NEWS UK England Tyne Global warming boost to glaciers | |||||
| Global Warming Early Warning Signs | |||||
| NCDC Global Warming | |||||
|
|
Team/Instructor Conference | ||||
| Schedule a time to discuss team's chosen position with Integrated project instructor | |||||
| Schedule time(s) to discuss specific components with the appropriate content area teacher | |||||
|
|
Product creation | ||||
| Begin the writing process for the formal written position paper | |||||
| link to Checklist for Persuasive Writing | |||||
| link to Student 5-Point Informational Writing Guide | |||||
| MLA Handbook, Sixth Ed. | |||||
| Begin Technology, CADD, Math, and Social studies components below | |||||
|
|
Log make, model, miles of the family car | ||||
| Uses figures from Greenhouse Gas Emissions from a Typical Passenger Vehicle - OTAQ - EPA | |||||
|
|
Research and create a piece of environmental legislation | ||||
| Research existing legislation | |||||
| Active Legislation | |||||
| The THOMAS legislative information system | |||||
| How to find bill numbers and How to find copies of bills. | |||||
| Create a piece of legislation | |||||
| Bill Writing Assignment | |||||
| How a Bill Becomes a Law | |||||
| Writing a Bill | |||||
|
|
Website and Infomercial Creation | ||||
| PhotoShop web graphic tutorials | |||||
| Planning your video | |||||
| FREE Video Storytelling Guide Preview - Atomic Learning, Inc. | |||||
| Storyboard Pro Software - Atomic Learning, Inc. Tutorials | |||||
|
|
Finish, amend, polish products: (All required products for English, math, social studies and technology. *The science within all products will be assessed.) | ||||
|
|
Prepare and practice presentation | ||||
|
(see calendar in CenterPoint for project schedule) |
|||||||
| Introduction | Task | Process | Evaluation | Conclusion | |||
|
|
|||||||
|
|
|||||||